









|  

Collier County / Lee County / Florida / Maps / United States
Collier County Florida Resources
- Collier
County Public Schools - Public school information for
Collier County
- Edison
Community College - Edison Community
College is part of the Florida state system of public community
colleges. Edison Community College is accredited by the
Commission on Colleges of the Southern Association of Colleges
and Schools (1866 Southern Lane, Decatur, Georgia 30033-4097:
Telephone number 404-679-4501) to award the Associate in Arts
and Associate in Science degrees and certificates. Edison is
also a member of the American Association of Community Colleges
and the Florida Association of Community Colleges.
- Collier
County Parks and Recreation - Collier County
Parks and Recreation information.
Collier County Florida Facts
|
People QuickFacts | Collier County | Florida | |
Population, 2006 estimate | 314,649 | 18,089,888 | |
Population, percent change, April 1, 2000 to July 1, 2006 | 25.2% | 13.2% | |
Population, 2000 | 251,377 | 15,982,378 | |
Persons under 5 years old, percent, 2005 | 6.4% | 6.3% | |
Persons under 18 years old, percent, 2005 | 20.9% | 22.9% | |
Persons 65 years old and over, percent, 2005 | 23.7% | 16.8% | |
Female persons, percent, 2005 | 49.5% | 51.0% | |
White persons, percent, 2005 (a) | 92.0% | 80.4% | |
Black persons, percent, 2005 (a) | 5.9% | 15.7% | |
American Indian and Alaska Native persons, percent, 2005 (a) | 0.4% | 0.4% | |
Asian persons, percent, 2005 (a) | 0.9% | 2.1% | |
Native Hawaiian and Other Pacific Islander, percent, 2005 (a) | 0.2% | 0.1% | |
Persons reporting two or more races, percent, 2005 | 0.6% | 1.2% | |
Persons of Hispanic or Latino origin, percent, 2005 (b) | 24.4% | 19.5% | |
White persons not Hispanic, percent, 2005 | 68.6% | 62.1% | |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 44.2% | 48.9% | |
Foreign born persons, percent, 2000 | 18.3% | 16.7% | |
Language other than English spoken at home, pct age 5+, 2000 | 25.1% | 23.1% | |
High school graduates, percent of persons age 25+, 2000 | 81.8% | 79.9% | |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 27.9% | 22.3% | |
Persons with a disability, age 5+, 2000 | 49,125 | 3,274,566 | |
Mean travel time to work (minutes), workers age 16+, 2000 | 24.0 | 26.2 | |
Housing units, 2005 | 181,261 | 8,256,847 | |
Homeownership rate, 2000 | 75.6% | 70.1% | |
Housing units in multi-unit structures, percent, 2000 | 46.6% | 29.9% | |
Median value of owner-occupied housing units, 2000 | $168,000 | $105,500 | |
Households, 2000 | 102,973 | 6,337,929 | |
Persons per household, 2000 | 2.39 | 2.46 | |
Median household income, 2004 | $48,812 | $40,900 | |
Per capita money income, 1999 | $31,195 | $21,557 | |
Persons below poverty, percent, 2004 | 8.8% | 11.9%
|
|
Business QuickFacts | Collier County | Florida | |
Private nonfarm establishments, 2004 | 9,952 | 484,938 | |
Private nonfarm employment, 2004 | 102,376 | 6,864,987 | |
Private nonfarm employment, percent change 2000-2004 | 11.0% | 10.4% | |
Nonemployer establishments, 2004 | 27,589 | 1,369,002 | |
Total number of firms, 2002 | 31,821 | 1,539,207 | |
Black-owned firms, percent, 2002 | 1.8% | 6.6% | |
American Indian and Alaska Native owned firms, percent, 2002 | S | 0.6% | |
Asian-owned firms, percent, 2002 | 0.8% | 2.7% | |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | 0.1% | |
Hispanic-owned firms, percent, 2002 | 9.8% | 17.3% | |
Women-owned firms, percent, 2002 | 26.0% | 28.4% | |
Manufacturers shipments, 2002 ($1000) | 437,510 | 78,474,770 | |
Wholesale trade sales, 2002 ($1000) | 1,040,455 | 219,490,896 | |
Retail sales, 2002 ($1000) | 4,196,902 | 191,805,685 | |
Retail sales per capita, 2002 | $15,222 | $11,498 | |
Accommodation and foodservices sales, 2002 ($1000) | 697,888 | 29,366,940 | |
Building permits, 2005 | 6,622 | 287,250 | |
Federal spending, 2004 ($1000) | 1,332,323 | 121,933,502 | |
Geography QuickFacts | Collier County | Florida | |
Land area, 2000 (square miles) | 2,025.34 | 53,926.82 | |
Persons per square mile, 2000 | 124.1 | 296.4 | |
FIPS Code | 021 | 12 | |
Metropolitan or Micropolitan Statistical Area | Naples-Marco Island, FL Metro Area |
|
(a) Includes persons reporting only one race.
(b) Hispanics may be of any race, so also are included in applicable race categories.
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms
Source: US Census Bureau State & County QuickFacts
CALL/EMAIL TODAY FOR MORE INFODavid Critzer, Broker Associate Coldwell Banker Residential Real Estate
Naples, Florida
(239) 285-1086 Direct ~ (239) 948-1502 Fax
|
|