









|  

Collier County / Lee County / Florida / Maps / United States
Lee County Florida Resources
- Lee
County School District - Public school information for
Lee County.
- Florida
Gulf Coast University - Florida Gulf
Coast University (FGCU) is a public, comprehensive university
offering a wide range of undergraduate and graduate degree
programs. Opened in the fall of 1997, FGCU is in the enviable
position of having all new facilities that were especially
designed and built for a campus of the 21st century. Technology
and distance learning complement the traditional campus setting,
giving students a variety of delivery mode options.
- Lee
County Parks and Recreation - Lee County Parks
and Recreation.
- Department
of Motor Vehicles - Lee County - Lee County automobile
registration.
Lee County Florida Facts
|
People QuickFacts | Lee County | Florida | |
Population, 2006 estimate | 571,344 | 18,089,888 | |
Population, percent change, April 1, 2000 to July 1, 2006 | 29.6% | 13.2% | |
Population, 2000 | 440,888 | 15,982,378 | |
Persons under 5 years old, percent, 2005 | 5.7% | 6.3% | |
Persons under 18 years old, percent, 2005 | 20.5% | 22.9% | |
Persons 65 years old and over, percent, 2005 | 22.7% | 16.8% | |
Female persons, percent, 2005 | 50.7% | 51.0% | |
White persons, percent, 2005 (a) | 90.0% | 80.4% | |
Black persons, percent, 2005 (a) | 7.5% | 15.7% | |
American Indian and Alaska Native persons, percent, 2005 (a) | 0.4% | 0.4% | |
Asian persons, percent, 2005 (a) | 1.1% | 2.1% | |
Native Hawaiian and Other Pacific Islander, percent, 2005 (a) | 0.1% | 0.1% | |
Persons reporting two or more races, percent, 2005 | 0.9% | 1.2% | |
Persons of Hispanic or Latino origin, percent, 2005 (b) | 14.3% | 19.5% | |
White persons not Hispanic, percent, 2005 | 76.6% | 62.1% | |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 47.7% | 48.9% | |
Foreign born persons, percent, 2000 | 9.2% | 16.7% | |
Language other than English spoken at home, pct age 5+, 2000 | 13.5% | 23.1% | |
High school graduates, percent of persons age 25+, 2000 | 82.3% | 79.9% | |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 21.1% | 22.3% | |
Persons with a disability, age 5+, 2000 | 90,925 | 3,274,566 | |
Mean travel time to work (minutes), workers age 16+, 2000 | 25.0 | 26.2 | |
Housing units, 2005 | 312,724 | 8,256,847 | |
Homeownership rate, 2000 | 76.5% | 70.1% | |
Housing units in multi-unit structures, percent, 2000 | 28.9% | 29.9% | |
Median value of owner-occupied housing units, 2000 | $112,900 | $105,500 | |
Households, 2000 | 188,599 | 6,337,929 | |
Persons per household, 2000 | 2.31 | 2.46 | |
Median household income, 2004 | $43,476 | $40,900 | |
Per capita money income, 1999 | $24,542 | $21,557 | |
Persons below poverty, percent, 2004 | 8.9% | 11.9% | |
Business QuickFacts | Lee County | Florida | |
Private nonfarm establishments, 2004 | 15,126 | 484,9382 | |
Private nonfarm employment, 2004 | 177,318 | 6,864,9872 | |
Private nonfarm employment, percent change 2000-2004 | 24.0% | 10.4%2 | |
Nonemployer establishments, 2004 | 42,634 | 1,369,0021 | |
Total number of firms, 2002 | 46,359 | 1,539,207 | |
Black-owned firms, percent, 2002 | 2.8% | 6.6% | |
American Indian and Alaska Native owned firms, percent, 2002 | S | 0.6% | |
Asian-owned firms, percent, 2002 | 1.9% | 2.7% | |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | 0.1% | |
Hispanic-owned firms, percent, 2002 | 4.4% | 17.3% | |
Women-owned firms, percent, 2002 | 26.7% | 28.4% | |
Manufacturers shipments, 2002 ($1000) | 986,100 | 78,474,770 | |
Wholesale trade sales, 2002 ($1000) | 2,009,534 | 219,490,896 | |
Retail sales, 2002 ($1000) | 6,365,752 | 191,805,685 | |
Retail sales per capita, 2002 | $13,386 | $11,498 | |
Accommodation and foodservices sales, 2002 ($1000) | 839,873 | 29,366,940 | |
Building permits, 2005 | 29,330 | 287,250 | |
Federal spending, 2004 ($1000) | 2,866,389 | 121,933,5022 | |
Geography QuickFacts | Lee County | Florida | |
Land area, 2000 (square miles) | 803.63 | 53,926.82 | |
Persons per square mile, 2000 | 548.4 | 296.4 | |
FIPS Code | 071 | 12 | |
Metropolitan or Micropolitan Statistical Area | Cape Coral-Fort Myers, FL Metro Area |
|
1: The 2004 Nonemployer totals may be low due to late tax reporting in hurricane-impacted counties/regions in Alabama, Florida, Louisiana, Mississippi, and Texas.
2: Includes data not distributed by county.
(a) Includes persons reporting only one race.
(b) Hispanics may be of any race, so also are included in applicable race categories.
D: Suppressed to avoid disclosure of confidential information
F: Fewer than 100 firms
FN: Footnote on this item for this area in place of data
NA: Not available
S: Suppressed; does not meet publication standards
X: Not applicable
Z: Value greater than zero but less than half unit of measure shown
Source U.S. Census Bureau: State and County QuickFacts.
CALL/EMAIL TODAY FOR MORE INFODavid Critzer, Broker Associate Coldwell Banker Residential Real Estate
Naples, Florida
(239) 285-1086 Direct ~ (239) 948-1502 Fax
|
|